Risk management in IPC: Assessing and addressing the routine and the rare
24-25 June 2024
The programme for the HIS Annual Conference 2024 incorporates the popular HIS Spring Meeting and the Don't Panic! conferences. Topics and timings are subject to change.
Day 1 - Monday 24 June: Risk management in IPC
09:00 - 09:45 | Registration and refreshments | |
09:45 - 09:50 | Welcome and introduction | |
Session | Environmental risk | ||
09:50 - 10:20 | Derogation management: Considerations and consequences | Andrew Poplett, Healthcare Estates Consultant |
10:20 - 10:40 | Practical assessment of environmental risk | Elaine Cloutman Green, Consultant Clinical Scientist in IPC, Great Ormond Street Hospital |
10:40 - 11:00 | How does understanding biofilm change our perception of environmental risk? | Jean-Yves Maillard, Professor of Pharmaceutical Microbiology, Cardiff University |
11:00 - 11:20 | Joint Q&A panel | |
11:20 - 11:50 | Break and exhibition | |
Session | Screening and surveillance | ||
11:50 - 12:10 | Advances in healthcare infection surveillance | Theresa Lamagni, Healthcare-Associated Infection & Antimicrobial Resistance, UK Health Security Agency |
12:10 - 12:30 | How can wastewater surveillance contribute to IPC and AMS | Andrew Weightman, Professor of Microbiology, School of Biosciences, Cardiff University |
12:30 - 12:50 | Hospital admission screening | Susan Hopkins, Chief Medical Advisor, UK Health Security Agency and Professor of Infectious Diseases and Health Security, University College London |
12:50 - 13:10 | Joint Q&A panel | |
13:10 - 14:25 | Lunch break and exhibition | |
Session | Managing risks from air and water | ||
14:25 - 14:45 | Management of mould following flooding in healthcare environment | Manjula Meda, Consultant clinical microbiologist and infection control doctor, Frimley Park Hospital |
14:45 - 15:05 | Managing infection risk from water in ICUs | Michael Weinbren, Consultant Microbiologist and Infection Control Doctor, Sherwood Forest NHS Trust |
15:05 - 15:25 | Factors to consider when your ventilation is risky | Malcolm Thomas, Consulting Engineer specialising in healthcare ventilation |
15:25 - 15:45 | Joint Q&A panel | |
15:45 - 16:15 | Break and exhibition | |
Session | Risk from healthcare surfaces | ||
16:15 - 17:00 | Debate: Universal vs targeted CPE screening methods for patients |
For: Manjula Meda, Consultant clinical microbiologist and infection control doctor, Frimley Park Hospital Against: Jon Otter, Clinical Scientist and DIPC, Guy's and St Thomas' NHS Foundation Trust |
17:00 | Reminder of registration time tomorrow | |
17:00 - 19:00 | Social event |
Day 2 - Tuesday 25 June: Don't Panic!
09:00 - 09:25 | Registration and refreshments | |
09:25 - 09:30 | Welcome and introduction | |
Session | Special populations | ||
09:30 - 09:50 | Building considerations for the paediatric environment | Donald Inverarity, Consultant in IPC, Royal Infirmary of Edinburgh |
09:50 - 10:10 | Measuring infection in care homes | Maria Krutikov, Infectious Diseases and Microbiology SpR, Royal County Sussex Hospital |
10:10 - 10:30 | IPC considerations for burns patients | Pauline Jumaa, Consultant Microbiologist, Queen Elizabeth Hospital Birmingham, University Hospitals Birmingham NHS Foundation Trust |
10:30 - 10:50 | Joint Q&A panel | |
10:50 - 11:20 | Break and exhibition | |
Session | Practical aspects of sampling: When and how to sample, and what to look for | ||
11:20 - 11:40 | Fabric and hard surfaces | Shanom Ali, Environmental Research Laboratory lead and associate professor/lecturer, UCLH |
11:40 - 12:00 | Air | David Enoch, Infection Control Doctor, Cambridge University Hospitals |
12:00 - 12:20 | Water | Sandra Lai, UK Health Security Agency |
12:20 - 12:40 | Joint Q&A panel | |
12:40 - 14:00 | Lunch break and exhibition | |
14:00 - 14:30 | Abstract oral presentations | |
What is the impact of automated high level disinfection on microbial colonization on ultrasound and endocavity probes? | Ursula Morby, University Hospital Limerick, Ireland | |
Is hydrogen peroxide vapour room decontamination compatible with molecular pathogen detection from the built environment? | Sam Watkin, University College London | |
Session | Preparedness | ||
14:30 - 15:00 | Is simulation the best way to ensure preparedness for healthcare workers? |
Brendan Lawlor, Chief Emergency Management Officer, Health Service Executive, Ireland, and Jincy Jerry, Assistant Director of Nursing in Infection Prevention and Control, Mater Misericordiae University Hospital, Dublin, Ireland |
15:00 - 15:15 | Joint Q&A panel | |
15:15 - 15:45 | Break and exhibition | |
Session | Sustainability | ||
15:45 - 16:45 |
Debate | Environmental sustainability in IPC should be led from a top-down approach |
For: Luke Hunt, Sheffield Teaching Hospitals NHS Foundation Trust and Janice Byrne, Sheffield Teaching Hospitals NHS Foundation Trust Against: Graham Pike, Great Western Hospital |
16:45 | Closing remarks | |
16:50 | End of conference |